Location |
Terminal Layout |
HEADING | INFORMATION |
---|---|
COUNTRY | Papua New Guinea |
PORT | Motukea International Terminal (MIT) |
TERMINAL POSITION | Lat: 09° 25.3823’S Long: 147° 06.497’E |
BERTH |
Total length: 250 m.
|
TYPE OF VESSEL | CONTAINERS CARRIER - MULTI-PURPOSE VESSEL |
MAX. SHIP SIZE (LOA/BREADTH) | Max. LOA / BREADTH: 300 / 40m |
MAX. PERMITTED DRAFT | 13m |
WATER DEPTS – DATUM, MIN. | 20m |
TIDAL RESTRICTIONS | No tidal restrictions. 13.5m at LAT (Pilot will assist) Ships can berth at Lowest Astronomical tide. (Pilot will assist) |
MAX. SPEED OF APPROACH TO BERTH | 3 – 4 knots |
ANGLE OF APPROACH TO BERTH: DEGREES | Will only be through Pilot orders |
WEATHER RESTRICTIONS | Variable weather condition |
TUGBOAT ASSISTANCE | Two (2) harbor tugs on standby 24/7 |
WATER DENSITY | Mixture of water: 1000t/cm |
FENDERING
|
Rubber 8m |
COMMUNICATION IN PORT | VHF Radio CH: 16/12 |
CURRENT PORT FACILITY SECURITY LEVEL | Level one (1) |
OFFICIAL WORKING HOURS
|
0800H to 2000H |
BILLING |
Mon. – Fri. 08:00 am – 05:00 pm, Sat. 08:00 am – 12:00 pm Exceptions for Public Holidays. |
OVERTIME |
Applies after 2000H. |
HEADING | INFORMATION |
---|---|
IS THE TERMINAL GUARDED WITH A PROPERLY MANNED GATE? | Yes |
DOES AN EFFECTIVE FENCE, TO KEEP INTRUDERS AWAY, SURROUND THE TERMINAL? | Yes |
IS THE FENCE EFFICIENTLY PROTRUDING THE QUAYSIDE TO AVOID BEING BY-PASSED OR IS SUFFICIENT PORT AUTHORITY CONTROL EXERCISED WHEN SAME FALLING UNDER THEIR RESPONSIBILITY? |
Yes |
ARE ALL PERSONNEL WITHIN THE TERMINAL (INCL. STEVEDORES AND VISITORS) PROVIDED WITH VISITOR PASS OR A CLEAR IDENTIFIABLE IDENTIFICATION CARD? | Yes |
ARE VISITORS ASKED FOR IDENTIFICATION CARD FOR ISSUANCE OF VISITOR PASS? | Yes |
IS A LOG MAINTAINED TO PROVE THE IDENTIFICATION OF EVERYBODY PASSING THE TERMINAL GATE? | Yes |
HEADING | INFORMATION |
---|---|
NUMBER OF MOBILE HARBOUR CRANES AVAILABLE | 2 |
MAKE | GOTTWALD |
TYPE | HMK6407 |
LIFTING CAPACITY | 100T/11-24m – 38T/51m |
MAX. RADIUS | 51m |
MAX. HOISTING SPEED (m/min) | 110 |
SAFE WORKING LIFT UNDER SPREADER/HOOK | 45T |
LIFTING EQUIPMENT |
|
REEFER FACILITY | 58 Plug Points |
Motukea International TerminalVessel Operations: 24/7Gates : 08:00 am – 08:00 pm Billing: Mon. – Fri. 08:00 am – 05:00 pm, Sat. 08:00 am – 12:00 pm Exceptions for Public Holidays. |